Home>Products>200x310x51 Bearing>200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings
Loyal NUP1040 MODELS
Need a CAD or 3D Model?
200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings
200x310x51 Bearing
Loyal NUP1040 Bearing SPECIFICATIONS
200x310x51 Bearing offers a 200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings selection of Genuine Standard Pillow Type, Category 200x310x51 Bearing at Wholesale Prices. We With steel plate cov Accessory are a 200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings 200 mm x 310 mm x 51 mm Certified Parts Retailer AST BEARING OF AMERICA CORP.
- Loyal
NUP1040
- 475
- 482
- Imperial
- Stamped Steel
- 56100 lbf
- 14600 lbf
- 2.7500 in
- 1.1420 in
-
AST BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings Details
- 475
- 482
- Imperial
- Stamped Steel
- 56100 lbf
- 14600 lbf
- 2.7500 in
- 1.1420 in
- 0.14 in
- 3.03 in
- 3.27 in
- 0.12 in
- 0.04 in
- -0.16 in
- 8360 lbf
- 32200 lbf
- 41900 lbf
- 5500 lbf
- 1.52
- 77.2
- 23
- 0.108
Loyal NUP1040 200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings Code description
Other types of 200x310x51 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | r | D | B | F | T | C | R |
10404 | SIGMA | - | - | 72 mm | 19 mm | - | - | 19 mm | - |
10405 | SIGMA | - | - | 80 mm | 21 mm | - | - | 21 mm | - |
10406 | SIGMA | - | - | 90 mm | 23 mm | - | - | 23 mm | - |
10407 | SIGMA | - | - | 100 mm | 25 mm | - | - | 25 mm | - |
10408 | SIGMA | - | - | 110 mm | 27 mm | - | - | 27 mm | - |
10409 | SIGMA | - | - | 120 mm | 29 mm | - | - | 29 mm | - |
Z-531040.04.DRGL | FAG | - | - | 620 mm | 200 mm | - | - | 200 mm | - |
101040/101076 | Gamet | - | 1 mm | 76 mm | 26 mm | 5,75 mm | 24,75 mm | 19 mm | 2 mm |
101040/101076C | Gamet | - | 1 mm | 76 mm | 26 mm | 5,75 mm | 24,75 mm | 19 mm | 2 mm |
101040/101076G | Gamet | - | 0,8 mm | 76 mm | - | 5,75 mm | 57 mm | 45,5 mm | 2 mm |
101040/101076H | Gamet | 4 mm | - | 76 mm | - | 5,75 mm | 57 mm | 45,5 mm | 2 mm |
200 mm x 310 mm x 51 mm NTN 7040DT angular contact ball bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm NSK NJ1040 cylindrical roller bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm Loyal 7040 B angular contact ball bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
NSK 6304du Bearing | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm ISO 6040 ZZ deep groove ball bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm NACHI 7040DB angular contact ball bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm ISO NH1040 cylindrical roller bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm CYSD NJ1040 cylindrical roller bearings | Series:475; Cone Part Number:482; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:56100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14600 lbf; d:2.7500 in; B - Cone Width:1.1420 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:32200 lbf; C0 - Static Radial Rating:41900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5500 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):77.2; G2 - Heat Generation Factor (Rib-Roller End):23; Cg - Geometry Factor:0.108; |
200 mm x 310 mm x 51 mm Loyal NUP1040 cylindrical roller bearings Video
Loyal NUP1040 INTERCHANGE
200x310x51 Bearing Part series NUP1040 is a potential replacement for these common bearing part numbers:
NUP1040
NUP1040
NUP1040
NUP1040
NUP1040
NUP1040
NUP1040
NUP1040
Contact Us

- AST BEARING OF AMERICA CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-867-671-5490
- Fax
Loyal NUP1040 Technical Articles
Can a bearing knock Be Fixed? |
How do you predict bearing failure? |
How often should you grease pillow block bearings? |
200x310x51 Bearing CATEGORIES
- 100x70x16 Bearing
- 120x180x60 Bearing
- 15x35x11 Bearing
- 200x310x51 Bearing
- 35x55x20 Bearing
- 35x80x22.75 Bearing
- 55x140x33 Bearing
- 60x130x33.5 Bearing
- 75x130x25 Bearing
- 90x140x24 Bearing
- 6211 SKF Bearing
- Sy 508 M Bearing
- Tmma 75h Bearing
- 22226 EK Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Cylindrical Roller Bearings Single Row ISO
- Four-Row Cylindrical Roller Bearings
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir Spindle Angular Contact Ball Bearings