Home>Products>200x310x51 Bearing>200 mm x 310 mm x 51 mm NACHI 6040 deep groove ball bearings

200 mm x 310 mm x 51 mm NACHI 6040 deep groove ball bearings
Various 200x310x51 Bearing types and 200 mm x 310 mm x 51 mm sizes to accommodate your 200 mm x 310 mm x 51 mm NACHI 6040 deep groove ball bearings AST BEARING OF AMERICA CORP. requirements.
- NACHI
6040
- 100 °C
- 3.18 mm
- 5 mm
- 3.7 Nm
- -20 °C
- 13.5 mm
- 7.5 mm
- 0.6
-
AST BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
200 mm x 310 mm x 51 mm NACHI 6040 deep groove ball bearings Details
T max.: | 100 °C | SW: | 3.18 mm | m: | 5 mm |
Recommended tightening torque for set screw: | 3.7 Nm | T min.: | -20 °C | B2: | 13.5 mm |
S: | 7.5 mm | r: | 0.6 | C1: | 4.3 mm |
D: | 52 mm | Size (mm): | 200 mm x 310 mm x 51 mm |
200 mm x 310 mm x 51 mm NACHI 6040 deep groove ball bearings Code description
Type | Ball |
Size Standards | Metric System |
D | 52 |
Load Direction | Thrust |
Types | Expansion correction |
Bearing Style | Rubber Sealed |
Type | Ball |
Preload Mark | C3 |
Number of Raceway Ring Rows | Single Row |
Outer Ring Shape | Flat |
NACHI 6040 deep groove ball bearings Technical Data
Sponsored products related to NACHI 6040 deep groove ball bearings | ||||||||
C | d | D | B | f0 | Cr | C0 | Cu | |
6040 | - | 200 mm | 310 mm | 51 mm | - | - | - | - |
6040 | 216 kN | 200 mm | 310 mm | 51 mm | - | - | 245 kN | - |
6040 | 51 mm | 200 mm | 310 mm | 51 mm | - | - | - | - |
6040 | 217 kN | 200 mm | 310 mm | 51 mm | 15.6 | 272 | 243 kN | 11.3 |
6040 | 202 kN | 200 mm | 310 mm | 51 mm | - | - | 222 kN | - |
6040 | 218 kN | 200 mm | 310 mm | 51 mm | 15.6 | - | 243 kN | - |
6040 | 51 mm | 200 mm | 310 mm | 51 mm | - | - | - | - |
6040 | 165,5 kN | 200 mm | 310 mm | 51 mm | - | - | 189 kN | - |
6040 | - | - | - | - | - | - | - | - |
6040 | - | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | - | - | - | - | - |
Contact Us

- AST BEARING OF AMERICA CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-867-671-5490
- Fax
Related News
40x62x28 bearing table |
340x520x133 bearing size pdf file |
80x170x58 bearing dimensions |