Home>Products>200x310x51 Bearing>200 mm x 310 mm x 51 mm ISB 6040 M deep groove ball bearings

200 mm x 310 mm x 51 mm ISB 6040 M deep groove ball bearings
200 mm x 310 mm x 51 mm ISB 6040 M deep groove ball bearings AST BEARING OF AMERICA CORP. 200 mm x 310 mm x 51 mm Needs Analysis , 200x310x51 Bearing Manufacturing Service . Get Double Number of Bearings Your 8 Days Days to Ship Free.
- ISB
6040 M
- VV (Non-Contact Rubb
- 8 Days
- Double
- Bearings with Housin
- 1045 Carbon Steel
- Electroless Nickel P
- Flange Type
- No
-
AST BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
200 mm x 310 mm x 51 mm ISB 6040 M deep groove ball bearings Details
Seals: | VV (Non-Contact Rubb | Days to Ship: | 8 Days | Number of Bearings: | Double |
Type: | Bearings with Housin | Housing Material: | 1045 Carbon Steel | Holder Surface Treatment: | Electroless Nickel P |
Shape: | Flange Type | Bearing Retained: | No | Flange O.D. H(φ): | 94 |
Size (mm): | 200 mm x 310 mm x 51 mm |
200 mm x 310 mm x 51 mm ISB 6040 M deep groove ball bearings Code description
Type | Circular Gear | Material | Stainless Steel | Manipulate Way | Semi-Automatic Manipulation |
Manufacturing Method | Cast Gear | Toothed Portion Shape | Double Helical Gear | Changes Way | Mixed |
Trademark | EVERGEAR | Transport Package | Wooden Case for Export | Specification | MTD17-MTD167 |
Origin | Zhejiang, China | HS Code | 8483409000 |
Number of Rows of Rollers | Single Row |
manufacturer upc number: | 4547359490381 |
Brand | NTN |
ra max | 1 mm |
da min | 30 mm |
Cage Material | Brass |
Inch - Metric | Metric |
D | 52 mm |
Radial clearance class | C3 |
Bore Profile | Straight |
ISB 6040 M deep groove ball bearings Technical Data
Sponsored products related to ISB 6040 M deep groove ball bearings | ||||||||
C | M | D | d | B | C0 | EAN | Size | |
PCM 556040 M | 260 kN | 6 mm | 60 mm | 55 mm | 40 mm | - | 7316571496740 | 55x60x40 |
6040 M | - | - | 310 mm | 200 mm | 51 mm | - | 7316577066329 | 310x200x51 |
6040 M | 211,7 kN | - | 310 mm | 200 mm | 51 mm | 240 kN | - | 200x310x51 |
NNU6040 | 200 mm | - | 310 mm | 200 mm | 200 mm | - | - | 200x310x200 |
6040 MC3 | - | - | - | - | - | - | - | - |
6040 M/C3 | - | - | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 7316570479669 | - |
6040 M | - | - | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 0644075124447 | - |
6040 M C/3 | - | - | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 0644075124454 | - |
6040 M C/4 | - | - | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 0644075244848 | - |
PBMF 506040 M1G1 | - | - | - | - | - | - | - | - |
Contact Us

- AST BEARING OF AMERICA CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-867-671-5490
- Fax
Related News
40x62x28 bearing table |
340x520x133 bearing size pdf file |
80x170x58 bearing dimensions |