Home>Products>35x80x22.75 Bearing>35 mm x 80 mm x 21 mm NKE 30307 tapered roller bearings
NKE 30307 MODELS
Need a CAD or 3D Model?
35 mm x 80 mm x 21 mm NKE 30307 tapered roller bearings
35x80x22.75 Bearing
NKE 30307 Bearing SPECIFICATIONS
Our highly-skilled Assembly; Standard P Long Description and factory-trained service experts have the resources to help you with all your 35 mm x 80 mm x 21 mm NKE 30307 tapered roller bearings needs - including AST BEARING OF AMERICA CORP. routine maintenance, 35 mm x 80 mm x 21 mm major repairs, warranty service, and 35x80x22.75 Bearing equipment inspections.
- NKE
30307
- 6409
- 45x120x29
- 45
- 120
- 29
- 45 mm
- 120 mm
- 29 mm
-
AST BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 80 mm x 21 mm NKE 30307 tapered roller bearings Product features
- 6409
- 45x120x29
- 45
- 120
- 29
- 45 mm
- 120 mm
- 29 mm
- 29 mm
- 1,52 Kg
- 0,0775 kN
- 0,0455 kN
- 5600 r/min
NKE 30307 35 mm x 80 mm x 21 mm NKE 30307 tapered roller bearings Specifications
35x80x22.75 Bearing Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | Size | Width | |||
30307 | Loyal | 80 mm | 35 mm | 22,75 mm | 35x80x22.75 | 22,75 |
35 mm x 80 mm x 21 mm NACHI E30307J tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm KOYO 30307DJR tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
Fersa 30307F tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm CYSD 30307 tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm KBC 30307C tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm FAG 30307-A tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
PFI 30307D tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm KBC 30307DJ tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm ZVL 31307A tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm KOYO 30307JR-1 tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm ISO 30307 tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm Timken 30307 tapered roller bearings | Bearing number:6409; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; C:29 mm; Weight:1,52 Kg; Basic dynamic load rating (C):0,0775 kN; Basic static load rating (C0):0,0455 kN; (Grease) Lubrication Speed:5600 r/min; |
35 mm x 80 mm x 21 mm NKE 30307 tapered roller bearings Video
30307 TAPER ROLLER BEARING NKE 35x80x22.75mm
NKE 30307 Taper Roller Bearing 35x80x22.75mm: Amazon
Bearing 30307 (NKE) | Size and Specification | Bearings
Buy NKE 30307 tapered roller bearings - TRANSMISSIONS
NKE 30307 Metric Taper Roller Bearing 35x80x22.75mm | Bearing
NKE 30307 bearing,30307 Tapered Roller Bearings
30307 NKE • ABF Store
NKE 30307 INTERCHANGE
35x80x22.75 Bearing Part series 30307 is a potential replacement for these common bearing part numbers:
30307
30307
30307
30307
30307
30307
30307
30307
Contact Us

- AST BEARING OF AMERICA CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-867-671-5490
- Fax
NKE 30307 Technical Articles
Can a bearing knock Be Fixed? |
How do you predict bearing failure? |
How often should you grease pillow block bearings? |
35x80x22.75 Bearing CATEGORIES
- 100x70x16 Bearing
- 120x180x60 Bearing
- 15x35x11 Bearing
- 200x310x51 Bearing
- 35x55x20 Bearing
- 35x80x22.75 Bearing
- 55x140x33 Bearing
- 60x130x33.5 Bearing
- 75x130x25 Bearing
- 90x140x24 Bearing
- 6211 SKF Bearing
- Sy 508 M Bearing
- Tmma 75h Bearing
- 22226 EK Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Cylindrical Roller Bearings Single Row ISO
- Four-Row Cylindrical Roller Bearings
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir Spindle Angular Contact Ball Bearings